AVIS e Solutions Pvt Ltd 
| General office |
| VoIP Provider: | AVIS e Solutions Pvt Ltd |
| Address: | D-35 Sector 2 |
| City: | NOIDA |
| Country: | India |
| State: | U.P |
| Zip code: | 201301 |
| Phone number: | 911204009000 |
| Fax number: | 911204248282 |
| Email: | Send Message |
| VoIP Provider URL: | http://www.avissol.com |
| Contact Persons | |
| Name: | |
| Position: | |
| Phone number: | |
| Mobile number: | |
| Fax number: | |
| Email: | Send Message |
| Providers Details | |
| VoIP Categories: | Hardware, Network Service Provider, SIP Billing, VoIP Billing Software Provider, Voip consulting |
| VoIP Services: | Call Relay VoIP Solutions, Call Routing VoIP Solutions, Installation and Support Services, IP devices, SIP Softswitch & CPE, SIP VoIP Gateway, System Integration |
| VoIP Equipments: | Audiocodes |
| VoIP Billing Softwares: | Custom Open Source Billing Solution |
| Description: | AVIS was founded by professionals from the Telecom & IT industry with the sole objective of providing Technology Consulting and end-to-end solutions to cater to the upcoming BPO sector. Our Portfolio encompasses Voice, E-mail & Chat Solutions for BPO & Service Sectors. We were the first to introduce a comprehensive VoIP solution to the Call Center market and have successfully got it acceptable in the market place.
Our Initial focus / target was the International / Domestic call center market (24-50 seats). After our learning in the above market, we are also focusing on the higher end segment (50-300 seats). Planning, Designing, Implementing & Managing end to end solutions in VOICE, E MAIL & CHAT areas is our forte.
Strong Management Team. 20 plus Qualified & dedicated professionals to market, install, integrate train & support the target segment. 24*7 NOC to provide remote maintenance, with complete infrastructure at the facility. Voice, Chat, E-mail support available 24*7. Indepth knowledge on IPLC / VOIP / TDM / VOIP and host of ACD / IVR / PD / Loggers. |
|
|
| | |
|
Newest VoIP Providers 
| |
| | |
VoIP Articles 
|
|
 |
© 2010 |
|