Vision Communications Inc
Majosa Communications Corp. | Vision Communications Inc |
Point of presence | |
---|---|
VoIP Provider: | Vision Communications Inc |
Address: | 4437 Cordia Circle |
City: | Coconutcreek |
Country: | USA |
State: | Florida |
Zip code: | 33066 |
Phone number: | +1 954-827-6729 |
Email: | |
VoIP Provider URL: | http:// |
Contact Persons | |
Name: | Steve Lane |
Position: | President |
Phone number: | +1 877-664-9281 |
Mobile number: | +1 817-366-1172 |
Fax number: | +1 817-306-4642 |
Email: | |
Providers Details | |
VoIP Categories: | International VoIP Wholesale Provider, Internet Telephony Service Provider, Hosted VoIP billing service provider, Wireless Broadband, Voip Termination ISP, Network Service Provider, Voip consulting, Hardware |
VoIP Services: | Phone To Phone, Phone To PC, Fax To Fax, Web Call, Gatekeepering, Outsourced Billing, PC to Phone, vFone, IP devices, Web To Phone, Collaboration, Data Conferencing, Voice and Video Conferencing, Termination, Billing Software, Call Relay VoIP Solutions, H.323 VoIP Gateway, Matrix, Call Routing VoIP Solutions, Partnering for Origination and Termination, System Integration, Consultancy Services, Installation and Support Services, H.323 Softswitch & CPE, SIP Softswitch & CPE, SIP VoIP Gateway |
VoIP Equipments: | Cisco Systems, Clarent, Dialogic Based, VocalTec, Audiocodes, Vegastream |
VoIP Billing Softwares: | None |
Description: |
In order to send a mesage to Vision Communications Inc, please login or register!
Login Register![]() |
© 2002-2023 | Follow us @providerslist |